TENDER NUMBER | TITLE | SUBMISSION DEADLINE | VIEW | ACTION |
---|---|---|---|---|
1448082-2023/2024 | 26Th February, 2024 at 12:15 pm | |||
1355245-2023/2024 |
Provision of security services in the twenty ward offices and county assembly headquaters framework agreement for three years renewable yearly subject to satisfactory performance |
15th September, 2023 at 12:15 pm | ||
1354795-2023/2024 |
Supply, delivery, installation and commissioning of solar photovoltaic (pv) system across the 20 ward offices |
15th September, 2023 at 12:15 pm | ||
1355154-2023/2024 | 15th September, 2023 at 12:15 pm | |||
1356484 | 27th September, 2023 at 12:15 pm | |||
1135919-2022/2023 |
Supply and delivery of fuel using fuel card system framework agreement for three years renewable |
29 th November, 2022 at 12:15 pm | ||
1109927-2022/2023 | Wednesday, 23rd November, 2022 at 12:15 pm | |||
1109736-2022/2023 |
Provision of Medical insurance cover for hon. Speaker, Members of County Assembly (MCAS), County assembly service Board Members and members of staff (underwriters only) and may be renewed on same terms and conditions yearly based on satisfactory performance |
04th November, 2022 at 12:15 pm | ||
949766-2021/2022 |
Proposed Fencing and Parking Works at Bogichora Ward |
24th May, 2022 at 12:15 pm | ||
949761-2021/2022 |
Proposed Fencing and Parking Works at Bokeira Ward |
24th May, 2022 at 12:15 pm | ||
949763-2021/2022 |
Proposed Fencing and Parking Works at Bomwagamo |
24th May, 2022 at 12:15 pm | ||
949773-2021/2022 |
Proposed Fencing and Parking Works at Bonyamatuta |
24th May, 2022 at 12:15 pm | ||
949767-2021/2022 |
Proposed Fencing and Parking Works at Bosamaro Ward |
24th May, 2022 at 12:15 pm | ||
949760-2021/2022 |
Proposed Fencing and Parking Works at Ekerenyo Ward |
24th May, 2022 at 12:15 pm | ||
949759-2021/2022 |
Proposed Fencing and Parking Works At Esise Ward Office |
24th May, 2022 at 12:15 pm | ||
949768-2021/2022 |
Proposed Fencing and Parking Works at Gesima Ward |
24th May, 2022 at 12:15 pm | ||
949774-2021/2022 |
Proposed Fencing and Parking Works at Itibo Ward Office |
24th May, 2022 at 12:15 pm | ||
949771-2021/2022 |
Proposed Fencing and Parking Works at Kemera Ward |
24th May, 2022 at 12:15 pm | ||
949756-2021/2022 |
Proposed Fencing and Parking Works at Kiabonyoru Ward |
24th May, 2022 at 12:15 pm | ||
949769-2021/2022 |
Proposed Fencing and Parking Works at Magombo Ward |
24th May, 2022 at 12:15 pm | ||
949772-2021/2022 |
Proposed Fencing and Parking Works at Manga Ward |
24th May, 2022 at 12:15 pm | ||
949757-2021/2022 |
Proposed Fencing and Parking Works at Mekenene Ward |
24th May, 2022 at 12:15 pm | ||
949765-2021/2022 |
Proposed Fencing and Parking Works at Nyamaiya Ward |
24th May, 2022 at 12:15 pm | ||
949758-2021/2022 |
Proposed Fencing and Parking Works at Nyansiongo Ward |
24th May, 2022 at 12:15 pm | ||
949770-2021/2022 |
Proposed Fencing and Parking Works at Rigoma Ward |
24th May, 2022 at 12:15 pm | ||
949764-2021/2022 |
Proposed Fencing and Parking Works at Township Ward |
24th May, 2022 at 12:15 pm | ||
Proposed Fencing and Parking Works at Magwagwa Ward |
24th May, 2022 at 12:15 pm | |||
Proposed Fencing and Parking Works at Gachuba Ward |
24th May, 2022 at 12:15 pm | |||
CAN/004/2022-2023 |
Tender for Provision of Credit Life Insurance Cover |
Tuesday 31st May 2022 | ||
912056-2021/2022 |
Provision of Wiba plus for hon. Speaker, members of county assembly (MCAS), County Assembly Service Board Members and Members of staff (underwriters only) for three years
|
Tuesday 7th December, 2021 at 12:15 pm | ||
891800-2021/22 |
Provision of Medical Insurance Cover For Hon. Speaker, Members of County Assembly (Mcas), County Assembly Service Board Members and |
Tuesday 05th October, 2021 at 12:15 pm |
|
|
892941-2021/22 |
Provision of maintenance of Hp and Kyocera Printers/Photocopiers for three years |
Extended up to Thursday14th October 2021 at 12:00 hours |
|
|
CAN/T003/MTG.CAR/2021-2022 | Credit Life Insurance for Staff and Honourable Members Car Loan and Mortgage | Wednesday 26th May, 2021, 10:00 a.m |
|
|
CAN/TD/07/2020-2021 | Proposed construction of ward office-bosamaro ward | Friday 19th May, 2021 at 12.15 pm | ||
CAN/TD/07/2020-2021 | Proposed construction of ward office- gachuba ward | Friday 19th May, 2021 at 12.15 pm | ||
CAN/TD/07/2020-2021 | Proposed construction of ward office- nyansiongo ward | Friday 19th May, 2021 at 12.15 pm | ||
CAN/TD/07/2020-2021 | Proposed construction of ward office- magombo ward | Friday 19th May, 2021 at 12.15 pm |
Framework Contracts awards
NUMBER | TITLE | SUBMISSION DEADLINE | VIEW | ACTION |
---|---|---|---|---|
1448082-2023/2024 | Provision of Small Works Framework Agreement For Three Years Renewable Yearly Subject To Satisfactory Performance |
26Th February, 2024 at 12:15 pm |
||
1355245-2023/2024 | Provision of security services in the twenty ward offices and county assembly headquaters framework agreement for three years renewable yearly subject to satisfactory performance |
15th September, 2023 at 12:15 pm |
|
|
1354795-2023/2024 | Supply, delivery, installation and commissioning of solar photovoltaic (pv) system across the 20 ward offices | 15th September, 2023 at 12:15 pm | ||
1355154-2023/2024 | Supply, delivery of furniture & fittings and assorted items | 15th September, 2023 at 12:15 pm | ||
1356484 | Supply and delivery of library books and signages | 27th September, 2023 at 12:15 pm | ||
1135919-2022/2023 | Supply and delivery of fuel using fuel card system framework agreement for three years renewable | 29 th November, 2022 at 12:15 pm |
COUNTY ASSEMBLY OF NYAMIRA CONTRACTS AND PROJECTS
No | Bidder(s) | Description | Commencement | Completion | Amount | Status | Payment status |
1. | Apa insurance limited | Provision of medical insurance cover for the hon. Speaker, mcas and members of staff for the county assembly of nyamira | 05/12/2022 | 05/09/2023 | 28.878,720 | Renewed |
|
2. | Worldmax holdings (k) limited | Proposed construction and completion speakers residence | Feb 6, 2023 | Aug 6, 2024 | 34,377,805 | WIP | |
3. | Telkom kenya limited | Provision of internet services | 27/09/2022 | 30/06/2023 | 800,000 | Complete | |
4. | Apa insurance limited | Provision of wiba plus for hon. Speaker, members of county assembly (mcas), members of the county assembly service board (casb) and members of staff (underwriters only) for three years | 28/12/2021 | 28/12/2022 | 2.237,514 | Renewed | |
5. | Fastchoice limited | Purchase of furniture | 499,500 | Complete | |||
6. | Niusline media limited | Supplly and delivery of express scribe pro transcription software | 09/12/2022 | 09/12/2022 | 245,000.00 | Compltete | |
7. | Hudmarg general services limited | Supply and delivery of studio monitor headphones | 13/12/2022 | 13/12/2022 | 149,000 | Complete | |
8. | Wework company limited | Supply and delivery of laptops | 19/08/2022 | 1,199,672 | Complete | ||
9. | Emos global | Supply and installation of auditorium chairs and hanset tables for county assembly of nyamira chambers | 16/06/2016 | 14/06/2017 | 23,986,770.00 | Complete | |
10. | Joworld agencies ltd | Delivery, installation, configuration and commissioning of lan and wireless local area network | 16/06/2016 | 14/06/2017 | 3,988,400.00 | Complete | |
11. | Viable deco solutions ltd | Supply and installation of assorted furniture for the county assembly of nyamira. | 2017 | 2018 | Complete | ||
12. | Apa insurance limited | Provision of medical insurance cover for the hon. Speaker, and mcas the county assembly of nyamira | 2014 | 2015 | 5,000,000 | Complete | |
13. | Benris enterprise | Supply and provision of padding and carpet for the debating chamber of county assembly of nyamira | 16/06/2016 | 14/06/2017 | 11,917,463.00 | Complete | |
14. | Jack ventures | Supply, delivery and instalation of cctv | 08/04/2018 | 16/06/2018 | 4,347,000 | Complete | |
15. | Cic general insurance ltd | Provision of medical insurance cover for the hon. Speaker, mcas and members of staff for the county assembly of nyamira | 02/02/2018 | 02/02/2029 | 18,084,716 | Complete | |
16. | Cic general insurance ltd | Provision of medical insurance cover for the hon. Speaker, mcas and members of staff for the county assembly of nyamira | 03/03/2019 | 03.08/2029 | 12,000,000 | Complete | |
17. | Cosslink solutions | Supply, delivery, installation and commissioning of ict equipment | 3,916,160.00 | Complete | |||
18. | Apa insurance lmited | Provision of medical insurance cover for the hon. Speaker, mcas and members of staff for the county assembly of nyamira | 30/10/2020 | 29/10/2020 | 28.272,275 | Complete | |
19. | Apa insurance limited | Provision of wiba plus for hon. Speaker, members of county assembly (mcas), members of the county assembly service board (casb) and members of staff (underwriters only) for three years | 28/12/2021 | 28/12/2022 | 2.237,514 | Complete | |
20. | Ms. The kenyan alliance insurance company limited of box 30170-00100 nairobi | Provision of medical cover for hon. Speaker, members of county assembly (mcas), members of the county assembly service board (casb) and members of staff | 11/22/2021 | 11/22/2022 | 29,539,901 | Complete | |
21. | Ms. Telcom limited of box 58567, nairobi | Provision of internet services | 696,590 | 01/09/2021 | 30/03/2022 | Complete | |
22. | Ms. National oil corporation of kenya of box 58567, nairobi | Purchase of fuel | 631,152 | 9/23/2021 | 9/21/2022 | Complete | |
23. | Mfi document solutions limited p.o. box 4508, kisii | Maintenance services for hp and kyocera | 10/25/2021 | 10/25/2024 | 90,000 | Complete | |
24. |
Ms. Ideal office limited |
Supply, delivery and installation of pigeon holes, chamber podium, suggestion box, tender box, quotation box and mounting of office shelves |
1,017,277 |
Complete | |||
25. | Aphek supplies & technologies | Supply and delivery tender box and quotation box | 54,000 | Complete | |||
26. | Strategic engineering co | Proposed construction of septic tank, mechanical works and ablution block | 04/07/2017 | 04/07/2018 | 9,079,610.00 | Complete | |
27. | Rom construction | Proposed construction of elevated water tower and tanks | 04/07/2017 | 04/07/2018 | 7,042,812.20 | Complete | |
28. | Winmax global | Padding and carpeting of office of the deputy speaker, leader of majority and minority and office of the clerk | 16/06/2018 | 20/07/2018 | 3,019.540 | Complete | |
29. | Snow peak refrigeration & general construction | Supply, delivery, installation and commissioning of indoor air conditioning unit | 26/03/2018 | 11/05/2018 | 1.965,000 | Complete | |
30. | Snow peak refrigeration & general construction | Maintanance of indoor air conditioning unit | 02/09/2022 | 30/062025 | 654,345 | WIP | |
31. | Toyota kenya limited | Purchase of toyota prado tx-lmt | 08/04/2018 | 9,541,350 | Complete | ||
32. | Jetta builders | Proposed construction of office block | 13/06/2018 | 30/06/2023 | 367,000,000.00 | WIP | |
33. | M/s electro watts limited | Automatic changeover standby generator | 05/042019 | 3/062019 | 4,989,912.00 | Complete | |
34. | M/s electro watts limited | Maintanance of automatic changeover standby generator | 02/08/2022 | 30/062025 | 1,661,641 | Complete | |
35. | Tazama builders | Proposed construction of perimeter wall | 24/06/2016 | 30/06/2021 | 27,625,516.00 | Complete | |
36. | Kenya ict and computer engineering holdings ltd | Proposed automation of broadcasting and hansard recording functions of the county assembly of nyamira | 16/06/2016 | 30/062022 | 17,698,000 | Complete | |
37. | Kenya ict and computer engineering holdings ltd | Maintanance of automation of broadcasting and hansard recording functions of the county assembly of nyamira | 02/08/2022 | 30/062025 | 5,893,434 | Complete | |
38. | Mbotoonya construction | Proposed construction of ward office at bogichora | 05/05/21 | 05/11/22 | 6,252,125.00 | Complete | |
39. | Gesure limited | Proposed construction of ward office at township | 05/05/21 | 05/11/22 | 6,704,220.00 | Complete | |
40. | Honet company limited | Proposed construction of ward office at bomwagamo | 05/05/21 | 05/11/22 | 6,666,305.00 | Terminated | |
41. | Boisabi limited | Proposed construction of ward office at esise ward | 05/05/21 | 05/11/22 | 7,008,940.00 | Complete | |
42. | Nerog investments ltd | Proposed construction of ward office at ekerenyo | 05/05/21 | 05/11/22 | 7,008,940.00 | Complete | |
43. | Offspace construction co ltd | Proposed construction of ward office at bonyamatuta | 05/05/21 | 05/11/22 | 7,020,980.00 | Complete | |
44. |
Chacha logistics and General supplies limited |
Proposed construction of ward office at bokeira | 05/05/21 | 05/11/22 | 6,463,550.00 | Complete | |
45. | Scale ventures limited | Proposed construction of ward office at kemera | 05/05/21 | 05/11/22 | 7,000,790.00 | Complete | |
46. | Kofrica ventures limited | Proposed construction of ward office at kiabonyoru | 05/05/21 | 05/11/22 | 6,479,410.00 | Complete | |
47. | Ajaz investment co ltd | Proposed construction of ward office at gesima | 05/05/21 | 05/11/22 | 6,641,916.40 | Complete | |
48. |
Maki and sons construction Co. Limited |
Proposed construction of ward office at rigoma | 05/05/21 | 05/11/22 | 7,403,555.00 | Complete | |
49. | Henebo company limited | Proposed construction of ward office at mekenene | 05/05/21 | 05/11/22 | 7,114,965.00 | Complete | |
50. |
Strategy engineering Company limited |
Proposed construction of ward office at nyamaiya | 05/05/21 | 05/11/22 | 7,004,790.00 | Complete | |
51. | Monik mak enterprises | Proposed construction of ward office at magwagwa | 05/05/21 | 05/11/22 | 7,008,970.00 | Complete | |
52. | Apic contractors limited | Proposed construction of ward office at itibo | 05/05/21 | 05/11/22 | 7,011,290.00 | Complete | |
53 | Sadelyx suppliers limited | Proposed construction of ward office at manga | 05/05/21 | 05/11/22 | 6,723,646.10 | Complete | |
54. | Firmrise company limited | Proposed construction of ward office at magombo | 10/06/21 | 10/12/22 | 7,390,470.00 | Complete | |
55. | Bigisa kenya limited | Proposed construction of ward office at gachuba | 10/06/21 | 10/12/22 | 7,314,435.10 | Complete | |
56. | Metacho holdings limited | Proposed construction of ward office at nyansiongo | 10/06/21 | 10/12/22 | 7,247,210.00 | Complete | |
57. | Keguru enterprise limited | Proposed construction of ward office at bosamaro ward | 10/06/21 | 10/12/22 | 7,018,920.00 | Complete | |
58. | Metacho holdings limited | Proposed fencing and sentry works at kiabonyoru ward office | 6-jul-22 | 4-jun-23 | 2,999,470.00 | Complete | |
59. | Henebo company limited | Proposed construction and sentry works at mekenene ward office | 6-jul-22 | 4-jun-23 | 2,999,237.20 | Complete | |
60. | Boisabi investments limited | Proposed fencing and sentry works at esise ward office | 18-jul-22 | 18-apr-23 | 2,944,381.00 | Complete | |
61. | Hemoot construction company limited | Proposed fencing and sentry works at nyansiongo ward office | 18-jul-22 | 18-apr-23 | 2,983,984.00 | Complete | |
62. | Ikonge insurance brokers limited | Proposed fencing and sentry works at ekerenyo ward office | 6-jul-22 | 4-jun-23 | 2,999,644.00 | Complete | |
63. | Scale ventures limited | Proposed fencing and sentry works at bokeira ward office | 6-jul-22 | 4-jun-23 | 2,993,902.00 | Complete | |
64. | Wework company limited | Proposed fencing and sentry works at magwagwa ward office | 6-jul-22 | 4-jun-23 | 2,992,568.00 | Complete | |
65. | Boisabi investments limited | Proposed fencing and sentry works at bomwagamo ward office | 6-jul-22 | 4-jun-23 | 2,999,644.00 | Complete | |
66. | Hyvie enterprises limited | Proposed fencing and sentry works at township ward office | 6-jul-22 | 4-jun-23 | 2,916,309.60 | Complete | |
67. | Apic contractors limited | Proposed fencing and sentry works at nyamaiya ward office | 6-jul-22 | 4-jun-23 | 2,991,268.80 | Complete | |
68. | Mbotoonya construction and general services limited | Proposed fencing and sentry works at bogichora ward office | 6-jul-22 | 4-jun-23 | 2,982,617.00 | Complete | |
69. | Wyto holdings ltd | Proposed fencing and sentry works at bosamaro ward office | 6-jul-22 | 4-jun-23 | 2,921,781.00 | Complete | |
70. | Ikobex company limited | Proposed fencing and sentry works at gesima ward office | 6-jul-22 | 4-jun-23 | 2,999,644.00 | Complete | |
71. | Horaneiv core company ltd | Proposed fencing and sentry works at magombo ward office | 6-jul-22 | 4-jun-23 | 2,995,091.00 | Complete | |
72. | Maki and sons construction co.limited | Proposed fencing and sentry works at rigoma ward office | 6-jul-22 | 4-jun-23 | 2,971,954.80 | Complete | |
73. | Oxley kenya limited | Proposed fencing and sentry works at kemera ward office | 6-jul-22 | 4-jun-23 | 2,988,408.24 | Complete | |
74. | Sadelyx suppliers limited | Proposed fencing and sentry works at manga ward office | 6-jul-22 | 4-jun-23 | 2,999,412.00 | Complete | |
75. | Bestline international limited | Proposed fencing and sentry works at bonyamatuta ward office | 6-jul-22 | 4-jun-23 | 2,900,754.00 | Complete | |
76. | Offspace construction co ltd | Proposed fencing and sentry works at itibo ward office | 6-jul-22 | 4-jun-23 | 2,990,967.20 | Complete | |
77. | Vemac investment limited | Proposed fencing and sentry works at gachuba ward office | 18-jul-22 | 18-apr-23 | 2985271.60 | Complete | |
78. | Metacho holdings limited | Proposed fencing and sentry works at kiabonyoru ward office | 6-jul-22 | 4-jun-23 | 2,999,470.00 | Complete |
Registered
1. Public Procurement and Asset Disposal Act 33 of 2015 (REVISED EDITION 2022)
2. L. N. No. 69 (Public Procurement and Assent Disposal) Regulations 2020
3. County Assembly of Nyamira Procurement Manual
4. Circular-No.10-2020-on-Prioritization-of-Pending-Bills-by-State-Corporations-and-Semi-Autonomous-Agencies-SAGAs
5. County Assembly Nyamira budget 2023-2024
Evaluation reports for tenders
Evaluation reports for tenders awarded under Framework agreement